Patton- Patton Junction Livestock Auction: Feeder Cattle Weighted Average Report for 03/31/2014

Tuesday, April 1, 2014

Receipts:  1043    Last Week:  1396    Year Ago:  825
 
   Compared to last week, steers and heifers sold uneven, from 2.00 lower
to 4.00 higher.  Slaughter cows sold 3.00 higher, bulls sold 4.00 higher; 
Demand uneven and supply moderate.  Cows made up approximately 11 percent 
of the run, 89 percent feeders.  Steers made up approximately 44 percent 
of the offering, 39 percent heifers.  Offerings over 600 lbs totaled around 
15 percent.   


                Feeder Steers Medium and Large 1
 Head   Wt Range   Avg Wt    Price Range   Avg Price
   27    258-295     276    225.00-237.00     230.11

   35    300-345     324    220.00-235.00     228.22
   50    350-395     373    216.00-234.00     222.92

   41    403-445     422    212.50-225.50     220.17
   52    450-495     457    209.50-227.50     217.56

    8    504-545     516    200.00-208.00     203.50
   11    519-525     521    214.00-221.00     219.07   Fancy
   14    555-584     576    184.50-208.50     193.65

   10    600-620     610    180.00-199.00     193.06
    5      670       670       185.00         185.00

    6    703-720     712    163.00-167.00     164.98
    3      760       760       162.50         162.50

    4      818       818       158.00         158.00
    3      850       850       147.00         147.00

    3      955       955       142.00         142.00


                Feeder Steers Medium and Large 1-2
 Head   Wt Range   Avg Wt    Price Range   Avg Price
   11    265-290     285    209.00-224.00     214.68
   12    300-335     323    209.00-217.50     212.98
   21    350-395     374    199.00-218.00     206.35
   10    415-445     438    199.00-215.00     206.31
   28    450-496     488    185.50-207.50     195.99
    4    500-545     524    190.00-195.00     191.46
   13    620-644     634    167.50-178.00     174.37
    3      835       835       145.00         145.00

                      Feeder Steers Medium 2
 Head   Wt Range   Avg Wt    Price Range   Avg Price
    4    475-495     490    170.00-177.50     171.82
    4    505-510     508    174.00-179.00     176.49

                  Feeder Holstein Steers Large 3
 Head   Wt Range   Avg Wt    Price Range   Avg Price
    4      733       733       113.00         113.00

                Feeder Heifers Medium and Large 1
 Head   Wt Range   Avg Wt    Price Range   Avg Price
   10    280-298     291    220.00-239.00     223.78

   22    300-345     326    210.00-221.00     214.18
   44    350-399     376    200.00-217.50     209.63

   35    400-447     422    195.00-213.00     202.67
   19    450-498     464    184.00-200.00     195.58

   38    500-545     518    182.00-202.00     189.17

    6    600-624     616    157.50-163.50     161.63
    5      685       685       152.50         152.50

    5    710-720     716    150.00-159.00     154.20

               Feeder Heifers Medium and Large 1-2
 Head   Wt Range   Avg Wt    Price Range   Avg Price
    9    268-278     274    197.50-219.00     209.95
   11    327-340     335    193.00-207.50     203.24
   10    350-390     366    190.00-197.50     193.56
   15    400-445     416    180.00-192.50     187.09
   21    461-496     485    170.00-182.00     179.15
    9    500-530     509    167.00-180.00     173.65
   21    565-595     578    167.50-177.50     172.68
   14    610-648     623    153.00-165.00     158.12
    6    655-690     672    149.00-154.00     151.43
    3      735       735       142.00         142.00

                     Feeder Heifers Medium 2
 Head   Wt Range   Avg Wt    Price Range   Avg Price
    3      340       340       150.00         150.00
    3      355       355       152.50         152.50
    4      480       480       147.50         147.50
    3      518       518       150.00         150.00

                 Feeder Bulls Medium and Large 1
 Head   Wt Range   Avg Wt    Price Range   Avg Price
    9    408-440     423    200.00-222.50     214.35
   12    450-468     461    202.00-220.00     208.68
   20    502-543     517    184.00-199.00     192.23
    4    560-575     571    182.00-190.00     183.96
    8    605-635     630    170.00-173.00     170.74
    3      670       670       161.00         161.00
    4    710-740     732    145.00-150.00     148.79
    3      780       780       145.00         145.00

                Feeder Bulls Medium and Large 1-2
 Head   Wt Range   Avg Wt    Price Range   Avg Price
    4    420-422     422    190.00-197.50     195.63
   16    468-482     476    182.50-200.00     192.07
   12    503-540     526    170.00-176.50     175.02
    5    565-590     578    170.00-180.00     174.58
    7    635-640     639    145.00-156.00     150.85
   12    655-692     680    145.00-161.00     149.18
    9    700-725     711    140.00-149.00     146.04
    3      940       940       125.00         125.00
    6      980       980    120.00-133.00     126.50

Source:  MO Dept of Ag/USDA Market News Service, Patton, MO
         Dennis Nagel, Market Reporter, 573-751-5618
         24 Hour Market Report 1-573-522-9244
         www.ams.usda.gov/mnreports/JC_LS751.txt
0731c sw