Patton - Patton Junction Livestock Auction: Feeder Cattle and Cow auction for 9/15/2014

Tuesday, September 16, 2014

Receipts:  828    Last Week:  930    Last Year:  742
 
   Compared to last week, heifers over 400 lbs and steers over 600 lbs sold 
steady to 4.00 higher, the rest of the offering sold 5.00-8.00 lower with 
lower than average quality in the offering.  Slaughter cow and bulls sold 
steady; Demand uneven and supply light.  Cows made up approximately 10 percent 
of the run, 90 percent feeders.  Steers made up approximately 33 percent of 
the offering, 37 percent heifers with 30 percent feeder bulls.  Offerings 
over 600 lbs totaled around 24 percent.

   Feeder Steers:  Medium and Large 1  few 250-275 lbs 340.00-345.00; 300-
350 lbs 300.00-355.00; 350-400 lbs 282.50-325.50; 400-450 lbs 275.00-307.50; 
450-500 lbs 253.00-275.00; 525-600 lbs 231.00-249.50; 600-650 lbs 216.00-
241.00; 700-775 lbs 202.50-218.00; pkg 1042 lbs 160.00.  Medium and Large 1-2  
300-400 lbs 262.50-290.00; few 400-500 lbs 241.00-267.00; 500-600 lbs 225.00-
255.00; few 625-675 lbs 200.00-211.00; few 700-750 lbs 180.00-205.00.  
Medium 2  few 350-400 lbs 242.50-257.50; few 450-500 lbs 225.00-247.50; 
pkg 500 lbs 200.00.

   Feeder Heifers:  Medium and Large 1  few 250-275 lbs 287.50-305.00; 
few 300-350 lbs 267.50-287.50; 350-400 lbs 247.50-266.00; 400-500 lbs 232.50-
261.00; 500-600 lbs 224.00-245.00; 600-675 lbs 210.00-220.00.  Medium and 
Large 1-2  few 300-400 lbs 240.00-265.00; 400-500 lbs 220.00-247.50; 500-
600 lbs 212.00-237.50; 600-700 lbs 177.50-212.50; few 700-800 lbs 170.00-
191.00; pkg 880 lbs 151.00.  Medium 2  pkg 375 lbs 221.00. 

   Feeder Bulls:  Medium and Large 1  400-500 lbs 250.00-271.00; 500-
575 lbs 231.00-260.00; 600-675 lbs 195.00-226.00; few 700-750 lbs 195.00-
200.00.  Medium and Large 1-2  400-500 lbs 225.00-247.00; 500-600 lbs 217.50-
243.00; few 675-700 lbs 190.00-202.50; pkg 765 lbs 180.00; pkg 890 lbs 170.00.  

 Slaughter Cows:  Pct Lean    Avg Dressing    High Dressing    Low Dressing
Breaking           75-80 few  100.00-108.00   115.50-121.00
Boning             80-85 few  107.50-117.00   119.00-120.50
Lean               85-90 few   90.00-106.50   110.00-118.50 

   Slaughter Bulls:  Yield Grade 1-2   few 1485-2090 lbs Bulk 123.00-127.00. 
High Dressing  130.00-134.00.    
 
   Stocker Cows:  Medium and Large 2  few 3-4 yrs old, 850-1070 lbs, 135.00-164.00. 
  
   Replacement Cows:  few short and solid mouth, 965-1170 lbs, 2nd and 3rd 
stage, 1260.00-1620.00 per head. 
    
   Cow-calf pairs:  very few short and solid mouth, 1020-1225 lbs with 210-
310 lbs calves, 2525.00 per pair.

Source:  MO Dept of Ag-USDA Market News Service, Patton, MO
         Dennis Nagel, Market Reporter, (573) 751-5618
         State Wide Market Hotline 1-573-522-9244
         www.ams.usda.gov/mnreports/JC_LS152.txt

0719cdt cc