Patton - Patton Junction Livestock Auction: Feeder Cattle Weighted Average Report for 09/22/2014

Tuesday, September 23, 2014

Receipts:  678    Week Ago:  828    Year Ago:  1066
 
   Compared to last week, 500 lbs steers and 300 and 600 lbs heifers sold 
4.00-10.00 higher, the rest of the offering sold 3.00-10.00 lower.  Slaughter 
cows sold 3.00 lower, bulls sold steady; Demand uneven and supply light.  Cows 
made up approximately 17 percent of the run, 83 percent feeders.  Steers made up 
approximately 50 percent of the offering, 33 percent heifers with 16 percent feeder 
bulls.  Offering over 600 lbs totaled around 23 percent.   


                Feeder Steers Medium and Large 1
 Head   Wt Range   Avg Wt    Price Range   Avg Price
    7    250-255     252    317.00-325.00     320.47

   19    310-345     330    320.00-347.50     329.52
   26    350-398     373    312.00-336.00     320.10

   24    403-445     427    290.00-312.00     300.01
   17    453-498     467    271.00-305.00     287.69

   19    503-517     510    251.00-269.00     260.62
   12    558-566     561    246.00-251.00     247.68

   36    613-643     628    226.00-241.00     238.30
    3      655       655       229.00         229.00

   15    700-729     722    210.00-220.50     213.70
    9    755-775     762    203.00-210.00     207.03

    3      893       893       185.00         185.00

                Feeder Steers Medium and Large 1-2
 Head   Wt Range   Avg Wt    Price Range   Avg Price
    4      270       270    300.00-305.00     301.25
    3    315-335     325    280.00-302.50     291.28
   12    350-390     371    260.00-287.50     268.82
   12    400-445     419    257.00-295.00     278.06
   19    450-495     474    247.50-266.00     258.21
   10    510-548     535    225.00-250.00     236.74
    4    553-570     558    236.00-251.00     245.68
   14    600-648     622    209.00-227.00     221.71
    3      690       690       214.00         214.00
    4    705-725     710    200.00-209.00     206.70

                Feeder Steers Medium 2
 Head   Wt Range   Avg Wt    Price Range   Avg Price
   14    350-395     378    225.00-255.00     239.70
    4    400-410     408    232.00-237.50     236.15
    6    473-498     486    220.00-230.00     225.13

                Feeder Holstein Steers Large 3
 Head   Wt Range   Avg Wt    Price Range   Avg Price
    7      286       286       203.00         203.00

                Feeder Heifers Medium and Large 1
 Head   Wt Range   Avg Wt    Price Range   Avg Price
    8    300-345     316    280.00-312.50     296.45
    4    360-385     372    273.00-283.00     278.97

   29    400-443     421    256.00-275.00     264.66
   11    455-485     470    237.50-252.00     247.37

   14    520-538     526    231.00-242.00     238.46
   10    560-590     576    225.00-232.00     228.41
    3      573       573       227.00         227.00   Full

    9    609-645     624    215.00-224.50     221.18

    3      705       705       206.00         206.00

                Feeder Heifers Medium and Large 1-2
 Head   Wt Range   Avg Wt    Price Range   Avg Price
    7    320-348     342    260.00-269.00     264.99
    9    355-387     370    242.00-260.00     251.18
   19    402-445     421    220.00-254.00     238.21
    8    450-490     474    220.00-239.00     229.44
    7    500-543     526    220.00-238.00     228.90
    9    565-595     582    200.00-228.00     216.02
    7    600-640     630    199.00-217.00     206.81
    4      680       680    197.00-207.00     204.50

                Feeder Heifers Medium 2
 Head   Wt Range   Avg Wt    Price Range   Avg Price
    3      275       275       225.00         225.00
    7    310-340     324    225.00-237.50     232.37
    8    365-395     383    200.00-235.00     212.94
    6    440-445     442    200.00-220.00     209.94
    6    500-540     520    200.00-211.00     205.29
    3      555       555       175.00         175.00

                Feeder Bulls Medium and Large 1
 Head   Wt Range   Avg Wt    Price Range   Avg Price
    7    405-438     418    270.00-295.00     280.06
   16    460-495     479    251.00-280.00     263.52
   19    500-547     519    246.00-265.00     252.66
    9    550-580     563    218.00-235.00     224.46
   12    603-625     614    210.00-225.00     220.21
    5    655-683     675    211.00-219.00     212.75
    3      790       790       188.00         188.00

                Feeder Bulls Medium and Large 1-2
 Head   Wt Range   Avg Wt    Price Range   Avg Price
    3    400-445     420    240.00-263.00     251.11
   12    505-548     532    225.00-247.00     235.78
    3      745       745       177.50         177.50
    3      910       910       163.00         163.00

Source:  MO Dept of Ag/USDA Market News Service, Patton, MO
         Dennis Nagel, Market Reporter, 573-751-5618
         24 Hour Market Report 1-573-522-9244
         www.ams.usda.gov/mnreports/JC_LS751.txt
 
0754cdt cc