Patton - Patton Junction Livestock Auction: Feeder Cattle Weighted Average Report for 12/08/2014

Tuesday, December 9, 2014

Receipts:  1072    Week Ago:  1046    Year Ago:  No Sale
  
   Compared to last week, steers under 600 lbs and heifers under 400 lbs sold
steady to 4.00 higher, the rest of the offering sold 4.00-8.00 lower with
lower quality in the offering.  Slaughter cows sold steady, bulls sold 2.00
higher; Demand uneven and supply moderate.  Cows made up approximately 22 percent
of the run, 78 percent feeders.  Steers made up approximately 39 percent of the 
offering, 46 percent heifers with 15 percent feeder bulls.  Offerings over 600 lbs
totaled around 20 percent.
       
                Feeder Steers Medium and Large 1
 Head   Wt Range   Avg Wt    Price Range   Avg Price
    8    265-295     286    330.00-365.00     350.65

   14    305-348     333    312.50-345.00     335.18
   23    350-390     370    312.50-337.50     320.35

   31    400-445     416    285.00-312.50     301.24
   15    450-493     471    265.00-270.00     268.60

   10    500-520     512    266.00-292.00     276.00
   32    555-595     583    245.00-266.00     256.19

   19    620-646     631    231.00-256.00     244.56
    3      660       660       235.00         235.00

    4      715       715    218.00-220.00     219.00
    3      750       750       217.00         217.00

    4      825       825       205.00         205.00
    3      893       893       200.00         200.00

                Feeder Steers Medium and Large 1-2
 Head   Wt Range   Avg Wt    Price Range   Avg Price
    6    255-295     264    280.00-317.50     308.00
   25    300-345     322    278.00-310.00     300.46
   16    350-395     377    275.00-315.00     291.68
    6    400-440     426    260.00-277.50     269.25
   14    458-495     471    255.00-275.00     263.39
   16    500-545     520    233.00-262.50     250.05
    4    573-585     576    239.00-240.00     239.25
    4      699       699       222.00         222.00
    3      685       685       220.00         220.00   Fleshy
    4      700       700    214.00-215.00     214.75
    4      751       751       205.00         205.00
    6      859       859       205.00         205.00
    3      940       940       183.00         183.00

                Feeder Steers Large 1
 Head   Wt Range   Avg Wt    Price Range   Avg Price
    8      534       534       251.00         251.00

                Feeder Steers Medium 2
 Head   Wt Range   Avg Wt    Price Range   Avg Price
    3      318       318       255.00         255.00
    3      498       498       182.00         182.00

                Feeder Heifers Medium and Large 1
 Head   Wt Range   Avg Wt    Price Range   Avg Price
   12    270-295     284    300.00-320.00     312.27

   28    300-338     323    292.50-317.00     304.28
    8    358-380     365    277.50-297.50     285.28

   19    408-445     432    254.00-267.50     258.92
   31    450-493     468    248.00-267.00     258.15

   13    500-533     520    220.00-238.00     231.97
   41    551-598     563    219.00-242.50     231.49

   13    603-648     621    217.50-233.00     225.30

    5      777       777       210.00         210.00

                Feeder Heifers Medium and Large 1-2
 Head   Wt Range   Avg Wt    Price Range   Avg Price
    5    310-342     335    250.00-270.00     264.56
   17    360-398     386    245.00-270.00     260.20
   23    400-445     418    230.00-259.00     241.69
   32    450-492     476    225.00-250.00     240.39
   20    500-548     519    220.00-240.00     231.59
   20    555-590     569    215.00-232.00     224.66
    3      573       573       210.00         210.00   Fleshy
   13    650-673     671    200.00-212.50     205.20
    3      688       688       182.50         182.50   Fleshy
    3      708       708       175.00         175.00   Fleshy
    4    750-760     758    190.00-205.00     193.71
    3      830       830       190.00         190.00

                Feeder Heifers Large 1
 Head   Wt Range   Avg Wt    Price Range   Avg Price
    7    555-599     580    211.00-230.00     218.79
    3      728       728       186.00         186.00
    3      778       778       175.00         175.00
    3      853       853       175.00         175.00

                Feeder Heifers Medium 2
 Head   Wt Range   Avg Wt    Price Range   Avg Price
   13    355-390     373    220.00-235.00     227.12
    3      460       460       210.00         210.00
    3      530       530       220.00         220.00

                Feeder Bulls Medium and Large 1
 Head   Wt Range   Avg Wt    Price Range   Avg Price
    4    402-440     412    281.00-320.00     309.57
   16    453-475     464    273.00-307.00     290.27
   12    508-545     518    249.00-270.00     260.85
   13    550-595     574    242.50-268.00     253.33
   13    600-635     614    240.00-247.50     241.96
    3      650       650       228.00         228.00
    4    710-715     711    215.00-216.00     215.25
    3      798       798       209.00         209.00

                Feeder Bulls Medium and Large 1-2
 Head   Wt Range   Avg Wt    Price Range   Avg Price
   17    450-498     477    245.00-270.00     256.63
    3      585       585       215.00         215.00
    3      635       635       214.00         214.00
    3    670-690     683    210.00-215.00     211.68
    4      708       708       200.00         200.00
    6    800-818     809    187.50-203.00     195.34
    3      855       855       188.00         188.00

                Feeder Bulls Medium 2
 Head   Wt Range   Avg Wt    Price Range   Avg Price
    4      590       590       223.00         223.00

Source:  MO Dept of Ag/USDA Market News Service, Patton, MO 
         Dennis Nagel, Market Reporter, 573-751-5618
         24 Hour Market Report 1-573-522-9244
         www.ams.usda.gov/mnreports/JC_LS751.txt
 
0737cst cc