Patton - Patton Junction Livestock Auction: Feeder Cattle Weighted Average Report for 01/12/2015

Tuesday, January 13, 2015

Receipts:  754    Week Ago:  690    Year Ago:  1772
 
   Compared to last week, steers sold 3.00-14.00 lower, heifers under 
500 lbs sold steady sold steady to 12.00 higher, the rest of the heifers 
sold 4.00 lower.  Slaughter cows sold 1.00 lower, bulls sold steady; 
Demand lower and supply light.  Cows made up approximately 15 percent 
of the run, 84 percent feeders.  Steers made up approximately 44 percent 
of the offering, 39 percent heifers with 15 percent feeder bulls.  Offering 
over 600 lbs totaled around 32 percent.   


                Feeder Steers Medium and Large 1
 Head   Wt Range   Avg Wt    Price Range   Avg Price
   10    268-290     280    323.00-330.00     327.01

    9    370-390     380    317.00-330.00     322.36

   24    403-445     422    280.00-326.00     306.81
   16    450-493     468    284.00-310.00     299.09

   11    503-540     522    245.00-262.00     252.74
   15    550-595     568    240.00-256.00     247.38

   19    605-630     615    234.00-248.50     243.60
    3      673       673       232.50         232.50
    3      685       685       212.00         212.00   Fleshy

    5    703-710     706    210.00-225.50     220.27
    3      763       763       205.00         205.00   Fleshy

   11    820-845     832    200.00-200.50     200.22
    3      828       828       181.00         181.00   Fleshy
    3      880       880       200.00         200.00

                Feeder Steers Medium and Large 1-2
 Head   Wt Range   Avg Wt    Price Range   Avg Price
    7    255-295     287    285.00-310.00     300.34
    6    300-345     331    280.00-300.00     288.70
    3    360-385     368    277.50-299.00     285.32
    6    432-440     435    255.00-280.00     268.42
   17    465-495     479    248.00-277.50     266.38
    7    500-535     524    240.00-261.00     243.72
    5    565-590     582    232.00-236.00     233.39
    6      640       640       224.00         224.00
    4    675-690     686    208.00-225.00     220.82
    9    700-735     720    200.00-205.00     202.30
    3      753       753       200.00         200.00
    5      806       806       189.00         189.00
    5      861       861       187.00         187.00
    3      915       915       184.00         184.00

                      Feeder Steers Medium 2
 Head   Wt Range   Avg Wt    Price Range   Avg Price
    4    480-490     488    225.00-240.00     228.69

                  Feeder Holstein Steers Large 3
 Head   Wt Range   Avg Wt    Price Range   Avg Price
    6      429       429       160.00         160.00

                Feeder Heifers Medium and Large 1
 Head   Wt Range   Avg Wt    Price Range   Avg Price
   12    250-298     274    310.00-331.00     320.93

   22    310-345     327    298.00-336.00     308.91
   14    350-390     366    280.00-286.00     285.13

   11    405-443     427    258.00-276.00     266.84
   15    460-499     485    243.00-256.00     253.20

   19    500-548     526    232.00-245.00     237.27
   14    564-588     575    225.00-234.00     230.28

   12    610-638     635    215.00-221.00     219.02

    3      728       728       203.50         203.50

               Feeder Heifers Medium and Large 1-2
 Head   Wt Range   Avg Wt    Price Range   Avg Price
    5    273-295     282       285.00         285.00
    4    315-325     322    270.00-275.00     273.78
   12    360-385     376    256.00-282.50     267.26
   10    450-495     473    225.00-250.00     238.36
    5    500-545     530    202.50-225.00     214.95
    7    550-585     565    200.00-230.00     210.48
    5    603-630     612    200.00-211.00     206.70
   12    655-670     666    200.00-213.00     201.70
    3      817       817       170.00         170.00

                     Feeder Heifers Medium 2
 Head   Wt Range   Avg Wt    Price Range   Avg Price
    3      395       395       200.00         200.00
    3      430       430       210.00         210.00

                 Feeder Bulls Medium and Large 1
 Head   Wt Range   Avg Wt    Price Range   Avg Price
   11    463-495     483    248.00-275.00     257.89
    8    510-545     526    232.50-255.00     242.99
   16    550-596     584    230.00-255.00     237.12
   11    600-648     628    225.00-237.00     228.66
    7    673-680     676    204.00-224.00     215.38
    6    718-732     725    195.00-196.00     195.50
    4      791       791       177.00         177.00

                Feeder Bulls Medium and Large 1-2
 Head   Wt Range   Avg Wt    Price Range   Avg Price
    6    663-670     666    190.00-215.00     202.43
    6    803-820     812    160.00-173.00     166.57

Source:  MO Dept of Ag/USDA Market News Service, Patton, MO
         Dennis Nagel, Market Reporter, 573-751-5618
         24 Hour Market Report 1-573-522-9244
         www.ams.usda.gov/mnreports/JC_LS751.txt
 
0819cst cc