Patton - Patton Junction Livestock Auction: Feeder Cattle Weighted Average Report for 05/11/2015

Tuesday, May 12, 2015

Receipts:  502    Week Ago:  688    Year Ago:  470
 
   Compared to last week, steers and heifers sold uneven, from 8.00 lower
to 7.00 higher.  Slaughter cows sold 2.00 lower, bulls sold steady; Demand 
uneven and supply light.  Cows made up approximately 19 percent of the run, 
81 percent feeders.  Steers made up approximately 34 percent of the offering, 
40 percent heifers with 25 percent feeder bulls..  Offerings over 600 lbs 
totaled around 20 percent.    


                Feeder Steers Medium and Large 1
 Head   Wt Range   Avg Wt    Price Range   Avg Price
   10    260-279     270    325.00-370.00     350.17

    8    300-345     318    310.00-325.00     315.22
   29    350-398     379    310.00-328.00     320.47

   11    400-448     423    283.00-310.00     293.89
   17    450-498     486    264.00-287.00     273.76

   10    505-525     517    252.00-273.00     264.12
    3      577       577       235.00         235.00

    9    615-635     624    230.00-240.00     234.74
    8    670-687     676    215.00-225.00     218.81

    7    725-748     737    214.00-219.00     216.27

                Feeder Steers Medium and Large 1-2
 Head   Wt Range   Avg Wt    Price Range   Avg Price
    4    320-345     329    277.50-297.50     282.75
    5    460-485     476    245.00-260.00     250.02
    4    525-545     530    240.00-245.00     241.29

                  Feeder Holstein Steers Large 3
 Head   Wt Range   Avg Wt    Price Range   Avg Price
    3      423       423       190.00         190.00

                Feeder Heifers Medium and Large 1
 Head   Wt Range   Avg Wt    Price Range   Avg Price
   11    300-335     320    277.50-290.00     283.40
   11    353-388     368    263.00-286.00     276.18

   21    400-440     418    256.00-266.00     261.11
   35    450-495     474    236.00-260.00     249.06

    9    500-525     518    225.00-248.00     237.54
    6    565-590     578    212.00-225.00     218.07

    5    605-640     623    214.00-221.00     218.00

    7    700-745     734    185.00-191.00     189.14

               Feeder Heifers Medium and Large 1-2
 Head   Wt Range   Avg Wt    Price Range   Avg Price
    9    360-385     379    242.50-259.00     252.51
    5    400-438     426    240.00-252.50     242.44
    5    465-495     484    215.00-245.00     230.59
   11    500-540     531    221.00-233.00     226.96
    5    555-593     578    205.00-211.00     207.11
    4    605-645     618    190.00-205.00     198.63

                 Feeder Bulls Medium and Large 1
 Head   Wt Range   Avg Wt    Price Range   Avg Price
    6    408-410     409    285.00-290.00     287.51
   15    460-498     476    260.00-282.50     269.45
   12    505-540     530    235.00-264.00     254.92
   13    570-588     579    237.50-265.00     243.24
   17    600-645     613    222.00-241.00     230.72
    9    650-673     658    218.00-228.00     222.87
    4    700-740     716    200.00-212.50     208.12
    6    755-760     759    200.00-210.00     203.66

                Feeder Bulls Medium and Large 1-2
 Head   Wt Range   Avg Wt    Price Range   Avg Price
    7    475-490     485    235.00-255.00     245.05
    3      560       560       230.00         230.00

Source:  MO Dept of Ag/USDA Market News Service, Patton, MO
         Dennis Nagel, Market Reporter, 573-751-5618
         24 Hour Market Report 1-573-522-9244
         www.ams.usda.gov/mnreports/JC_LS751.txt
 
0715cdt cc