Patton- Patton Junction Livestock Auction: Feeder Cattle Weighted Average Report for 06/29/2015

Tuesday, June 30, 2015

Receipts:  420    Week Ago:  552    Year Ago:  0
 
   Compared to last week, steers and heifers under 600 lbs sold uneven, 
From 2.00 lower to 3.00 higher, the offering over 600 lbs not well 
tested. Slaughter cows sold 1.00 higher, bulls not well tested; Demand 
uneven and supply light. Cows made up approximately 14 percent of the 
run, 86 percent feeders.  Steers made up approximately 30 percent of 
the offering, 38 percent heifers with 31 percent feeder bulls.  Offerings 
over 600 lbs totaled around 24 percent.    


                Feeder Steers Medium and Large 1
 Head   Wt Range   Avg Wt    Price Range   Avg Price
    3    270-295     278    297.50-320.00     305.58

    9    300-347     328    295.00-340.00     309.39
   18    350-398     384    287.50-313.00     294.24

   12    400-445     426    280.00-305.00     286.99
    7    450-483     472    260.00-275.00     272.25

    9    500-520     507    252.00-270.00     259.43
   17    561-585     572    230.00-240.00     237.98

    2      623       623       221.00         221.00
    8      688       688       227.00         227.00

                Feeder Steers Medium and Large 1-2
 Head   Wt Range   Avg Wt    Price Range   Avg Price
    4      470       470       239.00         239.00
    4    520-545     539    232.50-235.00     233.10

                  Feeder Holstein Steers Large 3
 Head   Wt Range   Avg Wt    Price Range   Avg Price
    4      458       458       200.00         200.00

                Feeder Heifers Medium and Large 1
 Head   Wt Range   Avg Wt    Price Range   Avg Price
    7    280-295     289    280.00-301.00     290.92

    4      340       340       297.00         297.00
    9    365-395     381    250.00-271.00     264.84

   11    415-447     438    245.00-268.00     259.82
   24    450-487     469    235.00-261.00     239.77

   13    503-540     518    225.00-240.00     232.50
   13    563-580     572    225.00-234.00     226.36

    3    620-640     627    192.50-200.00     195.05
    3      668       668       197.00         197.00

    3      720       720       199.00         199.00
    3      773       773       181.00         181.00

               Feeder Heifers Medium and Large 1-2
 Head   Wt Range   Avg Wt    Price Range   Avg Price
    3    355-395     382    253.00-260.00     255.17
    9    410-445     430    225.00-245.00     238.60
    4    450-495     470    225.00-230.00     227.00
   10    565-588     579    180.00-215.00     194.95

                 Feeder Bulls Medium and Large 1
 Head   Wt Range   Avg Wt    Price Range   Avg Price
    3      425       425       267.50         267.50
    6    455-485     464    252.50-277.50     257.41
    8    505-530     519    232.00-257.50     240.13
   11    555-585     573    221.00-244.00     230.51
   17    600-645     621    210.00-235.00     218.99
    3      677       677       210.00         210.00
   14    710-743     728    185.00-206.00     193.68
   11    758-790     772    185.00-207.00     194.89
    3      860       860       186.00         186.00

                Feeder Bulls Medium and Large 1-2
 Head   Wt Range   Avg Wt    Price Range   Avg Price
    4    455-463     461    228.00-255.00     234.66
    5    510-545     517    210.00-230.00     214.22
    3      570       570       216.00         216.00
    3    655-675     662    185.00-200.00     194.90
    3      835       835       191.00         191.00
    3      885       885       175.00         175.00

Source:  MO Dept of Ag/USDA Market News Service, Patton, MO
         Dennis Nagel, Market Reporter, 573-751-5618
         24 Hour Market Report 1-573-522-9244
         www.ams.usda.gov/mnreports/JC_LS751.txt
 
0724cdt cc