Patton - Patton Junction Livestock Auction: Feeder Cattle Weighted Average Report for 07/27/2015

Tuesday, July 28, 2015

Receipts:  397    Week Ago:  272    Year Ago:  490
 
   Compared to last week, steers and heifers sold 6.00-20.00 lower on very 
light test.  Slaughter cows sold 4.00 higher, bulls sold 3.00 higher; Demand 
and supply light.  Cows made up approximately 17 percent of the run, 83
percent feeders.  Steers made up approximately 29 percent of the offering, 
46 percent heifers with 24 percent feeder bulls.  Offerings over 600 lbs
totaled around 17 percent.   


                Feeder Steers Medium and Large 1
 Head   Wt Range   Avg Wt    Price Range   Avg Price
    8    305-345     323    285.00-310.00     298.39
   22    355-399     371    269.00-289.00     276.88

    8    413-430     423    252.50-275.00     263.06

    6    523-525     524    230.00-246.00     237.98

    4    608-630     614    225.00-226.00     225.74

    3      720       720       205.00         205.00
    3      795       795       190.00         190.00

                Feeder Steers Medium and Large 1-2
 Head   Wt Range   Avg Wt    Price Range   Avg Price
    6    380-383     382    250.00-265.00     257.47
    9    410-448     429    225.00-240.00     234.88
    7    450-485     465    236.00-244.00     240.01
    4    540-548     546    215.00-225.00     222.53
    4      645       645       208.00         208.00

                      Feeder Steers Large 1
 Head   Wt Range   Avg Wt    Price Range   Avg Price
    3      620       620       172.50         172.50

                  Feeder Holstein Steers Large 3
 Head   Wt Range   Avg Wt    Price Range   Avg Price
    5      450       450       182.00         182.00

                Feeder Heifers Medium and Large 1
 Head   Wt Range   Avg Wt    Price Range   Avg Price
    3      332       332       248.00         248.00
   11    350-396     379    231.00-251.00     235.94

   21    407-446     435    225.00-235.00     230.51
   25    455-491     476    217.50-232.00     226.45

   27    500-547     525    215.00-231.00     222.27
    3      582       582       200.00         200.00

    3    610-625     617    186.00-193.00     189.36
    6    660-675     671    181.00-184.00     183.26

    3      740       740       167.00         167.00

               Feeder Heifers Medium and Large 1-2
 Head   Wt Range   Avg Wt    Price Range   Avg Price
    7    355-395     375    225.00-236.00     230.30
    4      440       440       231.00         231.00
    9    470-498     478    182.50-201.00     195.35
    6    575-590     582    183.00-187.50     185.22
    3      633       633       175.00         175.00
    6      675       675    162.50-165.00     163.75

                     Feeder Heifers Medium 2
 Head   Wt Range   Avg Wt    Price Range   Avg Price
    3      473       473       212.00         212.00

                 Feeder Bulls Medium and Large 1
 Head   Wt Range   Avg Wt    Price Range   Avg Price
   15    405-447     428    240.00-269.00     257.54
   14    460-478     467    243.00-245.00     244.56
   13    500-540     524    220.00-237.50     229.71
    6    560-585     570    215.00-225.00     222.10
    7    618-644     633    206.00-213.00     210.07

                Feeder Bulls Medium and Large 1-2
 Head   Wt Range   Avg Wt    Price Range   Avg Price
    4    410-415     411    216.00-240.00     222.05
    3      568       568       200.00         200.00
    8      693       693       185.00         185.00

                      Feeder Bulls Medium 2
 Head   Wt Range   Avg Wt    Price Range   Avg Price
    3      440       440       225.00         225.00

Source:  MO Dept of Ag/USDA Market News Service, Patton, MO
         Dennis Nagel, Market Reporter, 573-751-5618
         24 Hour Market Report 1-573-522-9244
         www.ams.usda.gov/mnreports/JC_LS751.txt
 
0756cdt cc