Patton - Patton Junction Livestock Auction

Tuesday, September 22, 2015

Feeder Cattle Weighted Average Report for 09/21/2015
 
Receipts:  497    Week Ago:  932    Year Ago:  678
 
   Compared to last week steers and heifers sold uneven, from 3.00 lower to 
3.00 higher.   Slaughter cows sold 4.00 lower, bulls not well tested; Demand 
uneven and supply light.   Cows made up approximately 12 percent of the run, 
88 percent feeders.   Steers made up approximately 40 percent of the offering, 
36 percent heifers with 23 percent feeder bulls.   Offerings over 600 lbs 
totaled around 25 percent.


                Feeder Steers Medium and Large 1
 Head   Wt Range   Avg Wt    Price Range   Avg Price
    4    325-345     334    250.00-300.00     269.26
   12    350-390     368    270.00-300.00     275.70

   14    400-445     414    235.00-270.00     258.96
    8    450-490     467    219.00-225.00     222.25

   14    500-533     525    206.00-225.00     220.31
   15    550-590     565    200.00-219.00     213.06

    5    615-620     618    200.00-205.00     201.99

    7    715-738     735    180.00-185.00     184.30

                Feeder Steers Medium and Large 1-2
 Head   Wt Range   Avg Wt    Price Range   Avg Price
    6    310-340     330    226.00-250.00     233.36
   17    355-398     377    215.00-240.00     223.05
    9    400-440     421    200.00-227.50     212.55
   10    455-490     468    204.00-225.00     215.90
   23    610-645     618    175.00-200.00     197.36
    3    650-670     663    175.00-185.00     181.63
    6    725-747     736    174.00-175.00     174.51

                Feeder Heifers Medium and Large 1
 Head   Wt Range   Avg Wt    Price Range   Avg Price
    4    250-265     261    235.00-241.00     239.56

    6    313-340     324    221.00-240.00     231.01
   16    350-398     370    215.00-226.00     223.27

   15    405-443     420    216.00-227.00     220.61
    4    460-465     464    210.00-219.00     213.50

   19    505-543     521    182.00-213.00     197.40
    4      585       585    178.00-191.00     187.75

    5    615-620     618    177.00-184.00     179.59
    6    655-685     670    165.00-180.50     172.58

    5      735       735       165.00         165.00

               Feeder Heifers Medium and Large 1-2
 Head   Wt Range   Avg Wt    Price Range   Avg Price
    7    365-393     378    175.00-219.00     193.16
    9    405-445     420    175.00-210.00     202.59
    7    460-485     469    190.00-220.00     202.61
   12    500-540     518    165.00-186.00     172.27
    8    552-570     560    160.00-169.00     162.99
    3    605-640     620    165.00-178.00     169.30

                      Feeder Heifers Large 1
 Head   Wt Range   Avg Wt    Price Range   Avg Price
    3      673       673       160.00         160.00

                 Feeder Bulls Medium and Large 1
 Head   Wt Range   Avg Wt    Price Range   Avg Price
   14    415-445     431    210.00-250.00     228.31
   13    507-548     522    195.00-225.00     214.14
    4    560-585     574    200.00-208.00     202.95
   19    602-635     625    180.00-207.00     196.01
    4    650-695     682    170.00-185.00     178.15
    5    700-745     729    150.00-165.00     161.50
    4    860-887     880    135.00-140.00     136.22

                Feeder Bulls Medium and Large 1-2
 Head   Wt Range   Avg Wt    Price Range   Avg Price
    5    415-440     430    175.00-215.00     197.43
   20    485-498     492    190.00-211.00     197.32
    4    555-590     576    160.00-180.00     173.92

Source:  MO Dept of Ag/USDA Market News Service, Patton, MO
         Dennis Nagel, Market Reporter, 573-751-5618
         24 Hour Market Report 1-573-522-9244
         www.ams.usda.gov/mnreports/JC_LS751.txt
 
0807cdt cc