Patton- Patton Junction Livestock Auction: Feeder Cattle Weighted Average Report for 05/05/2014

Tuesday, May 6, 2014

Receipts:  951    Last Week:  721    Year Ago:  522
 
   Compared to last week, steers and heifers sold 1.00-7.00 higher.
Slaughter cows sold steady, bulls sold 3.00 lower; Demand good and supply 
light.  Cows made up approximately 13 percent of the run, 87 percent feeders.
Steers made up approximately 32 percent of the offering, 50 percent heifers.
Offerings over 600 lbs totaled around 27 percent.   


                Feeder Steers Medium and Large 1
 Head   Wt Range   Avg Wt    Price Range   Avg Price
    8    275-295     280    232.50-250.00     241.64

   11    300-345     323    234.00-244.00     240.68
   27    355-395     373    234.00-243.00     237.90

   19    400-440     422    222.50-234.00     227.73
   12    450-495     472    211.00-224.00     217.93

   29    500-535     518    209.00-224.00     216.83
   41    550-588     575    197.00-209.50     203.17

   11    614-635     617    196.00-200.00     197.73
   16    671-685     676    179.00-194.25     191.92

   16    726-739     733    177.00-189.00     186.31
    3      753       753       180.50         180.50

    6      894       894       153.50         153.50

    4      913       913       153.00         153.00

                Feeder Steers Medium and Large 1-2
 Head   Wt Range   Avg Wt    Price Range   Avg Price
    3      275       275       235.00         235.00
    8    320-342     331    219.00-228.00     224.09
   10    360-392     378    216.00-225.00     217.65
    3    458-485     467    195.00-217.50     209.71
    3      545       545       195.00         195.00
    6    565-595     580    179.00-188.00     183.38
   11    655-680     669    171.50-180.00     175.80
    5      893       893       151.50         151.50


                Feeder Heifers Medium and Large 1
 Head   Wt Range   Avg Wt    Price Range   Avg Price
    8    250-292     283    222.00-235.00     226.86

   17    310-345     336    220.00-243.00     227.64
   11    350-390     363    217.00-231.00     223.74

   46    403-445     425    210.00-224.00     219.05
   48    450-493     482    197.00-216.00     206.93

   31    500-544     514    185.00-218.00     196.99
   78    550-595     578    180.00-195.50     192.41

    9    622-627     624    179.00-182.00     180.99
   67    650-690     663    173.50-182.50     176.31

    3      733       733       160.00         160.00
    9      715       715       177.00         177.00   Fancy

    6    805-820     812    158.50-162.00     160.27

               Feeder Heifers Medium and Large 1-2
 Head   Wt Range   Avg Wt    Price Range   Avg Price
   12    332-345     338    216.00-223.00     219.65
    8    460-495     479    180.00-191.00     184.98
   24    500-540     520    165.50-183.00     176.93
    5    560-585     576    166.00-167.00     166.20
    6    605-648     626    161.00-172.00     166.31

                     Feeder Heifers Medium 2
 Head   Wt Range   Avg Wt    Price Range   Avg Price
    3      560       560       151.00         151.00

                 Feeder Bulls Medium and Large 1
 Head   Wt Range   Avg Wt    Price Range   Avg Price
   16    428-445     434    220.00-230.00     224.67
   23    455-495     474    210.00-228.00     216.92
   18    515-538     527    205.00-207.00     205.39
   15    555-595     573    180.00-206.00     197.77
   20    614-640     623    180.00-193.25     188.60
    7      650       650       184.50         184.50
    6    750-795     772    157.00-160.00     158.46

                Feeder Bulls Medium and Large 1-2
 Head   Wt Range   Avg Wt    Price Range   Avg Price
   12    490-493     492    187.00-217.00     206.84
   11    525-545     534    177.50-190.00     184.93
    3      575       575       179.00         179.00
    3      690       690       160.00         160.00

Source:  MO Dept of Ag/USDA Market News Service, Patton, MO 
         Dennis Nagel, Market Reporter, 573-751-5618
         24 Hour Market Report 1-573-522-9244
         www.ams.usda.gov/mnreports/JC_LS751.txt
0756c sw