Patton - Patton Junction Livestock Auction: Feeder Cattle Weighted Average Report for 08/04/2014

Tuesday, August 5, 2014

Receipts:  755    Last Week:  490    Last Year:  547
 
   Compared to last week, 600-650 lbs steers sold 14.00 higher, the rest of the 
offering sold uneven from 1.00 higher to 5.00 lower with less than average quality
in the offering.  Slaughter cows 2.00 higher, bulls sold steady; Demand uneven
and supply light.  Cows made up approxiamtely 12 percent of the run, 88 percent 
feeders.  Steers made up approxiamtely 41 percent of the offering, 37 percent heifers.
Offerings over 600 lbs totaled around 26 percent.

                Feeder Steers Medium and Large 1
 Head   Wt Range   Avg Wt    Price Range   Avg Price
    9    263-298     284    300.00-326.00     314.05

   11    305-348     342    295.00-338.00     309.51
   13    350-390     374    272.50-310.00     285.54

   19    400-439     419    257.00-279.00     271.27

   34    504-543     522    240.00-245.50     243.67
    8    550-590     572    236.00-239.00     237.33

   20    607-648     625    238.00-259.00     247.46

    4      711       711       225.50         225.50
    7      776       776       191.00         191.00   Fleshy

   10    835-842     840    190.00-191.00     190.30
    5      847       847       165.00         165.00   Fleshy

                Feeder Steers Medium and Large 1-2
 Head   Wt Range   Avg Wt    Price Range   Avg Price
    9    260-290     273    280.00-317.00     295.43
   14    320-341     334    260.00-280.00     263.36
    4    368-375     370    281.00-283.00     282.49
    6    400-415     411    234.00-251.00     240.73
    7    479-492     485    243.00-246.00     244.69
    5    550-575     556    221.00-240.00     232.68
    3      550       550       228.00         228.00   Fleshy
    8    602-645     613    220.00-231.00     225.45
    3      655       655       222.00         222.00
    3      737       737       175.00         175.00   Fleshy
    9    763-783     776    171.00-190.00     183.78

                Feeder Steers Large 1
 Head   Wt Range   Avg Wt    Price Range   Avg Price
    4      503       503       239.00         239.00
    3      577       577       225.00         225.00
    3      655       655       229.00         229.00

                      Feeder Steers Medium 2
 Head   Wt Range   Avg Wt    Price Range   Avg Price
    3      645       645       169.00         169.00

                 Feeder Holstein Steers Large 3
 Head   Wt Range   Avg Wt    Price Range   Avg Price
    3      508       508       161.00         161.00
    3      598       598       155.00         155.00
    3      710       710       142.50         142.50

                 Feeder Heifers Medium and Large 1
 Head   Wt Range   Avg Wt    Price Range   Avg Price
   11    326-345     329    242.50-261.00     245.45
    6    354-365     356    267.00-277.00     275.29

   34    400-437     416    238.00-255.00     243.93
   13    450-487     472    236.00-247.00     237.97

   15    505-545     523    220.00-239.00     230.27
    7    550-570     562    214.00-222.00     219.01

    6    630-648     638    200.00-213.00     208.11
    7    660-670     663    207.00-210.00     209.57
    3      665       665       206.00         206.00   Fleshy

    3      710       710       191.00         191.00
    4      788       788       179.00         179.00   Full

    6      855       855       170.50         170.50

                Feeder Heifers Medium and Large 1-2
 Head   Wt Range   Avg Wt    Price Range   Avg Price
    3      295       295       231.00         231.00
   14    369-395     386    230.00-255.00     244.59
   11    400-445     422    215.00-237.00     227.15
    3      405       405       227.50         227.50   Fleshy
   20    455-496     475    219.00-236.00     228.47
   14    530-541     536    200.00-216.00     212.14
    5    550-590     570    204.00-220.00     212.89
    4    605-630     611    190.00-207.00     194.38
    4      711       711       171.00         171.00
    3      788       788       145.00         145.00
    3      890       890       147.50         147.50

                Feeder Heifers Medium 2
 Head   Wt Range   Avg Wt    Price Range   Avg Price
    3      350       350       240.00         240.00
    3      400       400       200.00         200.00

                Feeder Bulls Medium and Large 1
 Head   Wt Range   Avg Wt    Price Range   Avg Price
   10    400-440     432    249.00-276.00     254.83
   14    455-499     483    230.00-248.00     236.64
   14    500-535     506    224.00-247.00     237.76
   10    554-575     560    221.00-238.50     228.15
    3      673       673       210.00         210.00
    4    700-715     711    191.00-200.00     193.21

                Feeder Bulls Medium and Large 1-2
 Head   Wt Range   Avg Wt    Price Range   Avg Price
   11    425-448     436    242.00-252.00     246.79
    8    455-482     468    220.00-233.00     226.61
    8    500-545     514    200.00-215.00     205.05
   12    575-593     586    191.00-218.00     213.78
    8    600-635     621    190.00-213.00     196.96
    4    655-660     656    175.00-220.00     186.31

                Feeder Bulls Medium 2
 Head   Wt Range   Avg Wt    Price Range   Avg Price
    3      625       625       185.00         185.00

Source:  MO Dept of Ag/USDA Market News Service, Patton, MO
         Dennis Nagel, Market Reporter, 573-751-5618
         24 Hour Market Report 1-573-522-9244
         www.ams.usda.gov/mnreports/JC_LS751.txt
 
0728cdt cc