Patton - Patton Junction Livestock Auction: Feeder Cattle Weighted Average Report for 01/19/2015

Tuesday, January 20, 2015

Receipts:  1348    Week Ago:  754    Year Ago:  1024
 
   Compared to last week, steers and heifers sold 3.00-21.00 lower.
Slaughter cows sold 1.00 lower, bulls sold steady; Demand lower and 
supply moderate.  Cows made up approximately 6 percent of the run, 94 
percent feeders.  Steers made up approximately 39 percent of the offering, 
44 percent heifers with 17 percent feeder bulls.  Offerings over 600 lbs 
totaled around 24 percent.    


                Feeder Steers Medium and Large 1
 Head   Wt Range   Avg Wt    Price Range   Avg Price
    4    250-295     261    295.00-326.00     317.25

   25    300-345     323    290.00-327.00     310.43
   67    350-385     365    285.00-322.50     307.44

   56    400-445     423    270.00-317.00     285.86
   36    450-498     476    245.00-277.50     261.43

   38    500-545     520    242.00-260.00     249.77
   29    555-595     580    223.00-236.00     229.61

   39    604-648     620    221.00-238.00     229.14
    8    655-680     667    212.00-220.00     216.94

   19    710-746     731    191.00-207.00     200.30
    7      778       778       185.00         185.00

                Feeder Steers Medium and Large 1-2
 Head   Wt Range   Avg Wt    Price Range   Avg Price
    7    350-395     382    250.00-279.00     270.07
   12    405-445     429    225.00-255.00     240.48
   18    455-495     472    220.00-250.00     232.93
   17    500-548     531    220.00-238.00     227.97
   21    601-645     629    200.00-215.00     209.94
   12    655-678     668    200.00-217.50     207.19
    3      770       770       172.50         172.50
    3      955       955       169.00         169.00

                      Feeder Steers Medium 2
 Head   Wt Range   Avg Wt    Price Range   Avg Price
    3      380       380       239.00         239.00
    3      473       473       222.50         222.50
    4      533       533       187.00         187.00

                Feeder Heifers Medium and Large 1
 Head   Wt Range   Avg Wt    Price Range   Avg Price
   10    250-290     277    270.00-314.00     290.99

   22    303-348     326    275.00-317.00     293.29
   35    355-390     372    260.00-291.00     273.85

   54    400-445     424    240.00-275.00     256.21
   68    450-498     479    220.00-252.00     235.93

   48    500-548     525    215.00-235.00     226.60
   46    550-595     567    212.00-230.00     222.26

   23    610-648     637    196.00-213.50     206.94
   11    650-690     663    190.00-203.00     198.49
    5      657       657       190.00         190.00   Fleshy

   15    705-746     736    180.00-190.00     182.43
    6    765-788     776    169.00-193.00     180.82

    3      860       860       177.00         177.00

               Feeder Heifers Medium and Large 1-2
 Head   Wt Range   Avg Wt    Price Range   Avg Price
   19    369-398     381    235.00-262.50     246.07
    7    415-440     425    220.00-232.50     227.51
   34    450-495     476    215.00-243.00     227.22
   16    500-533     516    215.00-234.00     224.56
   22    570-597     585    190.00-210.00     200.58
   10    602-635     613    185.00-200.00     198.48
    8    658-690     672    177.00-190.00     184.01
    4    720-745     739    165.00-167.50     165.61
    3      790       790       170.00         170.00
    7    815-830     821    165.00-168.00     166.72
    3      875       875       162.00         162.00

                     Feeder Heifers Medium 2
 Head   Wt Range   Avg Wt    Price Range   Avg Price
    6    355-395     373    218.00-241.00     229.28
    3      530       530       210.00         210.00
    3      650       650       170.00         170.00

                 Feeder Bulls Medium and Large 1
 Head   Wt Range   Avg Wt    Price Range   Avg Price
   29    403-445     429    257.50-294.00     275.39
   29    451-498     467    231.00-279.00     263.48
   48    500-545     524    222.00-255.00     240.47
   17    560-595     577    222.00-230.00     224.68
   20    600-647     624    210.00-235.00     220.14
   13    653-685     660    195.00-215.00     210.84
    9    725-745     735    183.00-185.00     183.68
    5      815       815       164.00         164.00

                Feeder Bulls Medium and Large 1-2
 Head   Wt Range   Avg Wt    Price Range   Avg Price
    4    400-420     415    225.00-227.50     226.90
    6    575-598     586    210.00-212.50     211.27
    5    600-633     622    190.00-217.00     198.26
    7    655-690     679    180.00-200.00     182.76

Source:  MO Dept of Ag/USDA Market News Service, Patton, MO
         Dennis Nagel, Market Reporter, 573-751-5618
         24 Hour Market Report 1-573-522-9244
         www.ams.usda.gov/mnreports/JC_LS751.txt
 
0730cst cc