Patton - Patton Junction Livestock Auction: Feeder Cattle and Cow auction for 1/26/2015

Tuesday, January 27, 2015

Receipts:  622    Last Week:  1348    Last Year:  1024

   Compared to last week, steers and heifers sold 8.00-21.00 lower.  
Slaughter cow sold 4.00 lower and bulls sold steady; Demand lower and 
supply light.  Cows made up approximately 14 percent of the run, 86 percent 
feeders.  Steers made up approximately 34 percent of the offering, 46 
percent heifers with 20 percent feeder bulls.  Offerings over 600 lbs 
totaled around 25 percent.

   Feeder Steers:  Medium and Large 1  few 275-300 lbs 308.00-309.00; 325-
400 lbs 275.00-309.00;400-500 lbs 250.00-285.00; 500-525 lbs 225.00-260.00; 
few 550-600 lbs 195.00-220.00; 600-700 lbs 184.00-226.00; 700-750 lbs 
173.00-195.00; pkg 887 lbs 167.00.  Medium and Large 1-2  few 300-400 
lbs 245.00-252.50; few 400-450 lbs 250.00-260.00; few 475-500 lbs 207.00-
225.00; 500-550 lbs 207.00-225.00; few 625-675 lbs 184.00-190.00; pkg 
793 lbs 161.00.

    Feeder Heifers:  Medium and Large 1  few 250-275 lbs 289.00-290.00; 
300-400 lbs 240.00-277.50; 400-500 lbs 219.00-250.00; 500-600 lbs 190.00-
220.00; 600-700 lbs 168.00-190.00; few 750-775 lbs 162.00-175.00; pkg 
815 lbs 177.00.  Medium and Large 1-2  300-400 lbs 225.00-250.00; 450-
500 lbs 201.00-231.00; few 500-600 lbs 160.00-185.00; few 600-700 lbs 
150.00-175.00; pkg 800 lbs 149.00.  Medium 2  few 325-400 lbs 200.00-
210.00.

   Feeder Bulls:  Medium and Large 1  400-500 lbs 243.00-275.00; 500-
600 lbs 209.00-235.00; few 600-675 lbs 187.00-203.00; few 725-775 lbs 
165.00-180.00; few 800-825 lbs 159.00.  Medium and Large 1-2  few 450-
500 lbs 215.00-269.00; few 500-600 lbs 200.00-235.00; pkg 645 lbs 
194.00; pkg 718 lbs 153.00pkg 895 lbs 145.00.  Medium 2  pkg 459 lbs 191.00.

   Slaughter Cows:  Pct Lean   Avg Dressing     High Dressing    Low Dressing
Breaking             75-80 few  94.00-97.00   
Boning               80-85 few  88.00-98.50     103.00-107.50  
Lean                 85-90 few  75.00-87.00   

   Slaughter Bulls:  Yield Grade 1-2   few 1383-2165 lbs Bulk 110.00-118.00. 
High Dressing 121.00-130.00. 
 
   Stocker Cows:  Scarce:
  
   Replacement Cows:  Short and solid mouth, 1070-1250 lbs, 2nd and 3rd 
stage, 1030.00-1250.00 per head.
    
   Cow-calf pairs:  Medium and Large 1-2:  4-7 years old, 1000-1280 lbs 
with 180-320 lbs calf, 1800.00-2600.00 per pair.

Source:  MO Dept of Ag-USDA Market News Service, Patton, MO
         Dennis Nagel, Market Reporter, (573) 751-5618
         State Wide Market Hotline 1-573-522-9244
         www.ams.usda.gov/mnreports/JC_LS152.txt

0741cst cc