Patton - Patton Junction Livestock Auction: Feeder Cattle and Cow auction for 3/23/2015

Tuesday, March 24, 2015

Receipts:  1482    Last Week:  1014    Last Year:  1396

   Compared to last week, steers and heifers sold steady to 12.00 higher.  
Slaughter cow sold steady and bulls sold 1.00 higher; Demand good and 
supply moderate.  Cows made up approximately 11 percent of the run, 89 
percent feeders.  Steers made up approximately 37 percent of the offering, 
47 percent heifers with 15 percent feeder bulls.  Offerings over 600 lbs 
totaled around 19 percent.

   Feeder Steers:  Medium and Large 1  250-300 lbs 365.00-400.00; 300-350 lbs 
340.00-400.00 350-400 lbs 320.00-348.00; 400-500 lbs 285.00-332.50; 500-
600 lbs 247.50-286.00; 600-700 lbs 210.00-245.00; 700-800 lbs 210.00-
221.00; few 800-900 lbs 187.50-203.00; pkg 970 lbs 169.00.  Medium and 
Large 1-2  300-400 lbs 275.00-332.00; 400-450 lbs 270.00-300.00; 450-
500 lbs 245.00-277.50; 500-600 lbs 230.00-265.00; 600-675 lbs 212.00-
231.00.  Medium 2  pkg 345 lbs 260.00; pkg 445 lbs 262.50; pkg 530 lbs 
200.00.

   Feeder Holsteins:  Large 3 pkg 274 lbs 222.50; pkg 308 lbs 200.00.

   Feeder Heifers:  Medium and Large 1  few 275-300 lbs 305.00-321.00; 
300-350 lbs 287.50-335.00; 350-400 lbs 265.00-290.00; 400-500 lbs 246.00-
295.00; 500-600 lbs 225.00-255.00; 600-700 lbs 205.00-223.00; few 700-
800 lbs 187.00-210.00.  Medium and Large 1-2  pkg 260 lbs 317.50; 300-
400 lbs 260.00-290.00; 400-500 lbs 225.00-260.00; 500-550 lbs 225.00-
256.00; 550-600 lbs 200.00-240.00; 600-700 lbs 180.00-221.00; pkg 880 lbs 
169.00.  Medium 2  pkg 340 lbs 207.50; few 425-500 lbs 190.00-235.00.

   Feeder Bulls:  Medium and Large 1  400-500 lbs 265.00-297.50; 500-
550 lbs 256.00-283.00; 550-600 lbs 228.00-250.00; 600-675 lbs 215.00-
235.00; pkg 765 lbs 194.00.  Medium and Large 1-2  few 450-500 lbs 257.50-
265.00; 500-600 lbs 215.00-244.00; few 650-700 lbs 199.00-217.50; few 
700-750 lbs 199.00-208.00.  Medium 2  pkg 500 lbs 230.00.

   Slaughter Cows:  Pct Lean   Avg Dressing    High Dressing    Low Dressing
Breaking             75-80 few 101.00-108.00   109.00-118.00 
Boning               80-85 few 104.00-109.00   112.50-124.00    92.00-98.50
Lean                 85-90 few  89.00-94.00    101.50-109.00       75.00

   Slaughter Bulls:  Yield Grade 1-2   few 1110-2425 lbs Bulk 113.50-
121.50. High Dressing 127.50-136.00. 
 
   Stocker Cows:  Scarce:
  
   Replacement Cows:  Medium and Large 1-2   4 yrs old to short and 
solid mouth, 1010-1520 lbs, 2nd and 3rd stage, 1595.00-2025.00 per head.     

   Cow-calf pairs:  Medium and Large 1-2   7 yrs old to short and solid 
mouth, 890-1245 lbs with 210-320 lbs calves, 1759.00-2150.00 per pair. 

Source:  MO Dept of Ag-USDA Market News Service, Patton, MO
              Dennis Nagel, Market Reporter, (573) 751-5618
              State Wide Market Hotline 1-573-522-9244
              www.ams.usda.gov/mnreports/JC_LS152.txt

0756cdt cc