Patton - Patton Junction Livestock Auction: Feeder Cattle Weighted Average Report for 03/23/2015

Tuesday, March 24, 2015

Receipts:  1482    Last Week:  1014    Last Year:  1396
 
   Compared to last week, steers and heifers sold steady to 12.00 higher.  
Slaughter cows sold steady, bulls sold 1.00 higher; Demand good and supply 
moderate.  Cows made up approximately 11 percent of the run, 89 percent feeders.  
Steers made up approxiamtely 37 percent of the offering, 47 percent heifers with 
15 percent feeder bulls.  Offerings over 600 lbs totaled around 19 percent.

                Feeder Steers Medium and Large 1
 Head   Wt Range   Avg Wt    Price Range   Avg Price
   13    250-296     282    365.00-400.00     383.55

   43    300-346     327    340.00-400.00     358.91
   34    350-398     375    320.00-348.00     331.57

   46    400-447     424    287.50-332.50     312.97
   28    450-492     468    285.00-320.00     294.29

   18    505-545     525    259.00-286.00     271.52
   32    550-598     582    247.50-279.00     256.49

   11    600-630     612    240.00-245.00     242.48
   27    652-694     676    210.00-228.00     217.04

   10    705-735     724    212.00-221.00     218.15
    6      793       793       201.00         201.00

    7    803-810     807    200.00-203.00     200.79
    3      885       885       187.50         187.50

    3      970       970       169.00         169.00

                Feeder Steers Medium and Large 1-2
 Head   Wt Range   Avg Wt    Price Range   Avg Price
    8    300-340     324    300.00-332.00     315.64
   31    360-395     379    275.00-317.50     301.73
   23    400-447     434    270.00-300.00     289.40
   16    460-495     478    245.00-277.50     265.76
   12    500-540     516    240.00-265.00     250.93
   12    550-585     560    230.00-251.00     244.16
   11    605-648     634    215.00-231.00     223.12
    4    650-665     658    212.00-220.00     216.76

                      Feeder Steers Medium 2
 Head   Wt Range   Avg Wt    Price Range   Avg Price
    3      345       345       260.00         260.00
    3      445       445       262.50         262.50
    3      530       530       200.00         200.00

                  Feeder Holstein Steers Large 3
 Head   Wt Range   Avg Wt    Price Range   Avg Price
    4      274       274       222.50         222.50
    3      308       308       200.00         200.00

                Feeder Heifers Medium and Large 1
 Head   Wt Range   Avg Wt    Price Range   Avg Price
   10    285-295     288    305.00-321.00     315.85

   40    300-348     329    287.50-335.00     299.57
   28    350-395     377    265.00-290.00     270.32

   63    401-441     421    255.00-295.00     265.13
   51    450-496     473    246.00-292.50     254.93

   66    500-545     517    227.00-255.00     243.00
   25    552-592     572    225.00-245.00     235.14

   31    600-647     620    217.00-223.00     220.45
   16    665-688     673    205.00-219.00     215.56

    3      705       705       210.00         210.00
    7    768-790     778    187.00-193.00     189.82

               Feeder Heifers Medium and Large 1-2
 Head   Wt Range   Avg Wt    Price Range   Avg Price
    3      260       260       317.50         317.50
   20    300-345     327    270.00-290.00     278.72
   24    350-395     377    260.00-280.00     267.55
   21    403-445     424    245.00-265.00     256.01
   32    452-498     479    225.00-260.00     245.52
   22    505-543     525    225.00-256.00     238.41
   23    550-595     576    200.00-240.00     225.62
   16    608-645     632    180.00-221.00     205.28
    7    680-688     683    190.00-200.00     193.58
    3      880       880       169.00         169.00

                     Feeder Heifers Medium 2
 Head   Wt Range   Avg Wt    Price Range   Avg Price
    3      340       340       207.50         207.50
    3      440       440       235.00         235.00
    6      480       480    190.00-200.00     195.00

                 Feeder Bulls Medium and Large 1
 Head   Wt Range   Avg Wt    Price Range   Avg Price
   11    400-438     421    265.00-297.50     285.79
   33    453-493     476    265.00-295.00     278.38
   24    500-545     519    256.00-283.00     268.28
   29    551-598     574    228.00-250.00     243.00
   19    600-620     614    215.00-235.00     227.92
    3    650-653     652    215.00-221.00     219.01
    3      765       765       194.00         194.00

                Feeder Bulls Medium and Large 1-2
 Head   Wt Range   Avg Wt    Price Range   Avg Price
    5    460-498     475    257.50-265.00     260.64
   10    508-545     528    234.00-244.00     237.88
    8    550-595     580    215.00-240.00     232.75
   13    660-690     682    199.00-217.50     203.90
   11    705-740     717    199.00-208.00     202.11

                      Feeder Bulls Medium 2
 Head   Wt Range   Avg Wt    Price Range   Avg Price
    3      500       500       230.00         230.00

Source:  MO Dept of Ag/USDA Market News Service, Patton, MO
         Dennis Nagel, Market Reporter, 1-573-522-5618
         24 Hour Market Report 1-573-522-9244
         www.ams.usda.gov/mnreports/JC_LS751.txt

0754cdt cc