Patton- Patton Junction Livestock Auction

Tuesday, September 15, 2015

Feeder Cattle Weighted Average Report for 09/14/2015

Receipts:  632    Last Week:  No Sale    Year Ago:  828
 
   Due to Labor Day there was no sale last week, however compared to 
two weeks ago steers and heifers sold 5.00-20.00 lower.  Slaughter 
cows sold 1.00 lower, bulls sold 1.00 higher; Demand and supply light.  
Cows made up approximately 17 percent of the run, 83 percent feeders.  
Steers made up approximately 42 percent of the offering, 40 percent 
heifers with 19 percent feeder bulls.  Offerings over 600 lbs totaled 
around 19 percent.   


                Feeder Steers Medium and Large 1
 Head   Wt Range   Avg Wt    Price Range   Avg Price
   10    277-294     288    275.00-300.00     282.21

   21    315-345     334    275.00-300.00     285.97
   21    359-393     376    260.00-286.00     275.75

   25    400-447     422    245.00-271.00     259.77
   23    460-485     467    229.00-251.00     241.22

   17    500-548     526    211.00-235.00     219.62
   33    553-590     572    209.00-228.00     216.57

   22    600-640     621    191.00-213.00     205.54
   10      677       677       205.00         205.00

    9    712-748     725    178.00-193.00     185.80

    3      805       805       173.00         173.00

                Feeder Steers Medium and Large 1-2
 Head   Wt Range   Avg Wt    Price Range   Avg Price
    3      285       285       265.00         265.00
    8    330-340     334    245.00-262.00     253.33
   22    350-396     379    220.00-252.50     236.27
    5    415-443     432    219.00-235.00     230.48
   13    450-485     470    204.00-219.00     210.39
    3    520-545     530    185.00-212.00     198.37
    7    615-630     621    186.00-204.00     193.90
    3      690       690       177.50         177.50
    6    700-738     726    165.00-186.00     173.03

                Feeder Heifers Medium and Large 1
 Head   Wt Range   Avg Wt    Price Range   Avg Price
    5    260-290     267    222.00-235.00     230.79

    8    324-345     332    234.00-243.00     235.89
   32    373-393     379    218.00-239.00     231.56

   32    400-440     428    215.00-225.00     219.99
   29    450-495     478    201.00-217.00     208.77

   41    500-545     525    180.00-209.00     202.07
   12    553-588     569    181.00-200.00     194.55
    3      573       573       180.00         180.00   Fleshy

   10    605-645     632    184.00-200.00     189.96
    3      698       698       175.00         175.00

    4      735       735    160.00-175.00     163.75
    3      755       755       174.00         174.00

               Feeder Heifers Medium and Large 1-2
 Head   Wt Range   Avg Wt    Price Range   Avg Price
    8    309-335     318    180.00-223.00     201.37
   14    350-395     373    200.00-226.00     219.68
    9    400-447     432    186.00-209.00     197.68
   10    460-498     482    178.00-193.00     184.53
   12    505-545     531    165.00-180.00     173.03
    7    567-570     568    160.00-175.00     162.15
    4    630-635     631    150.00-165.00     161.23
    4    685-695     688    156.00-165.00     158.27
    3      762       762       150.00         150.00

                 Feeder Bulls Medium and Large 1
 Head   Wt Range   Avg Wt    Price Range   Avg Price
   11    425-445     429    240.00-265.00     249.65
   17    455-487     475    212.00-228.00     221.10
   11    500-533     512    207.00-217.00     212.68
   23    558-588     568    198.00-207.00     202.63
    4    618-620     618    184.00-201.00     196.74
    5    650-685     671    165.00-186.00     175.10
    3      768       768       166.00         166.00
    3      858       858       148.00         148.00

                Feeder Bulls Medium and Large 1-2
 Head   Wt Range   Avg Wt    Price Range   Avg Price
    7    405-445     432    221.00-226.00     224.69
   12    505-543     520    160.00-175.00     168.82
    3    565-595     575    177.00-187.00     181.26
    7    615-645     632    165.00-175.00     172.97
   10    654-680     662       175.00         175.00
    3      765       765       147.50         147.50

Source:  MO Dept of Ag/USDA Market News Service, Patton, MO
         Dennis Nagel, Market Reporter, 573-751-5618
         24 Hour Market Report 1-573-522-9244
         www.ams.usda.gov/mnreports/JC_LS751.txt
 
747cdt cc