Patton- Patton Junction Livestock Auction

Tuesday, November 3, 2015

Feeder Cattle Weighted Average Report for 11/02/2015
 
Receipts:  959    Last Week:  931    Year Ago:  763
 
   Compared to last week, 400-500 lbs steers sold 4.00-11.00 higher, the rest 
of the offering sold 5.00-15.00 lower.  Slaughter cows and bulls sold steady; 
Demand uneven and supply light.  Cows made up approximately 12 percent of the 
run, 88 percent feeders.  Steers made up approximately 44 percent of the 
offering, 35 percent heifers with 21 percent feeder bulls.  Offerings over 600 
lbs totaled around 22 percent.

                Feeder Steers Medium and Large 1
 Head   Wt Range   Avg Wt    Price Range   Avg Price
    4    263-285     275    257.50-280.00     268.15

   15    300-340     317    230.00-263.00     248.32
   35    355-397     379    216.00-250.00     225.64

   18    415-431     426    217.00-240.00     229.36
   28    450-485     475    194.00-218.00     208.91

   49    502-545     519    184.00-214.00     202.44
   78    553-588     561    167.00-216.00     204.54

   32    603-648     627    169.00-188.00     180.18
    8    630-641     636    179.00-183.50     181.27   Fleshy
   33    652-675     660    170.00-185.00     177.22

    4    710-715     711    169.00-170.00     169.25
    3      775       775       166.00         166.00

    3      810       810       163.00         163.00

                Feeder Steers Medium and Large 1-2
 Head   Wt Range   Avg Wt    Price Range   Avg Price
    8    355-395     389    188.00-210.00     193.69
    6    410-445     428    186.00-210.00     199.67
    6    453-485     468    180.00-200.00     184.09
    3    520-540     532    165.00-182.00     172.33
   13    570-590     577    161.00-180.00     172.10
    5    683-695     685    163.00-165.00     163.41

                Feeder Heifers Medium and Large 1
 Head   Wt Range   Avg Wt    Price Range   Avg Price
   13    255-297     279    210.00-247.50     226.34

   12    300-330     312    200.00-226.00     218.82
   19    365-395     378    187.50-216.00     196.94

   28    403-439     418    183.00-205.00     193.50
   30    450-498     468    170.00-195.00     182.05

   56    500-548     524    165.00-191.00     176.93
   31    551-598     569    171.00-184.00     175.92

   13    600-635     611    150.00-166.00     163.10

    4      713       713       151.00         151.00

               Feeder Heifers Medium and Large 1-2
 Head   Wt Range   Avg Wt    Price Range   Avg Price
    5    270-295     276    175.00-200.00     190.25
    3    305-340     322    150.00-185.00     168.65
    8    355-395     376    162.00-185.00     172.77
   16    400-445     426    162.50-183.00     173.48
   10    455-495     476    150.00-170.00     163.08
   13    500-545     518    140.00-167.50     157.65
    9    555-595     577    156.00-167.00     163.38
    5    705-715     709    130.00-150.00     138.07

                     Feeder Heifers Medium 2
 Head   Wt Range   Avg Wt    Price Range   Avg Price
    3      320       320       140.00         140.00

                 Feeder Bulls Medium and Large 1
 Head   Wt Range   Avg Wt    Price Range   Avg Price
   17    400-445     425    193.00-225.00     208.04
   14    465-490     475    182.00-203.00     186.05
   17    505-535     518    183.00-203.00     194.15
   26    550-585     570    170.00-188.00     178.83
   24    605-640     617    160.00-179.00     173.15
   30    650-696     675    150.00-178.00     161.49
    8    805-840     832    140.00-155.00     144.83

                Feeder Bulls Medium and Large 1-2
 Head   Wt Range   Avg Wt    Price Range   Avg Price
    4    425-433     429    170.00-177.50     173.72
    6    460-485     478    170.00-179.00     173.46
   10    520-545     532    150.00-175.00     159.81
    6    555-590     572    139.00-165.00     153.24
    4    715-745     738    135.00-150.00     138.64

Source:  MO Dept of Ag/USDA Market News Service, Patton, MO
         Dennis Nagel, Market Reporter, 573-751-5618
         24 Hour Market Report 1-573-522-9244
         www.ams.usda.gov/mnreports/JC_LS751.txt
 
0808cst th