Patton- Patton Junction Livestock Auction

Tuesday, November 17, 2015

Feeder Cattle Weighted Average Report for 11/16/2015
 
Receipts:  495    Last Week:  1024    Year Ago:  785
 
**************(No sale Nov 23 due to Thanksgiving) ****************

   Compared to last week, steers and heifers sold 2.00-12.00 higher.  
Slaughter cows sold 2.00 lower, bulls sold 1.00 higher; Demand good and 
supply light.  Cows made up approximately 17 percent of the run, 83 percent 
feeders.  Steers made up approximately 31 percent of the offering, 41 percent 
heifers with 28 percent feeder bulls.  Offerings over 600 lbs totaled around 
28 percent.

                Feeder Steers Medium and Large 1
 Head   Wt Range   Avg Wt    Price Range   Avg Price
    7    250-285     259    225.00-250.00     237.64

   10    305-332     317    227.00-251.00     235.62
    8    370-395     389    202.50-212.00     209.66

    6    455-470     462    181.00-195.00     189.17

   13    505-545     526    172.00-180.00     176.75
    8    563-585     572    160.00-175.00     166.43

   15    600-637     614    160.00-166.00     165.16
   13    652-685     666    150.00-160.00     152.28

   10    701-720     705    145.00-160.00     157.46

    3      842       842       145.00         145.00

                Feeder Steers Medium and Large 1-2
 Head   Wt Range   Avg Wt    Price Range   Avg Price
    5    315-345     330    183.00-210.00     189.85
    8    355-395     369    185.00-200.00     197.13
    6    405-430     419    170.00-190.00     176.97
   12    455-485     469    150.00-170.00     162.42
    7    555-585     581    152.00-165.00     157.23
    3      675       675       150.00         150.00

                Feeder Heifers Medium and Large 1
 Head   Wt Range   Avg Wt    Price Range   Avg Price
    6    265-275     270       200.00         200.00

   13    300-345     322    181.00-195.00     185.70
    3    355-385     372    165.00-170.00     168.32

   17    400-448     426    159.00-168.00     162.51
   23    450-487     470    150.00-162.00     157.32

    7    505-545     524    148.00-157.00     153.83
    9    550-580     569    150.00-162.00     157.34

   13    600-635     611    140.00-158.00     152.38
    6    650-670     660    135.00-150.00     142.61

    4    720-745     726    148.00-158.00     150.56
    3      768       768       157.00         157.00

    7    808-811     810    140.00-145.00     142.86

               Feeder Heifers Medium and Large 1-2
 Head   Wt Range   Avg Wt    Price Range   Avg Price
    9    370-393     384    140.00-165.00     159.83
   12    400-443     427    139.00-155.00     150.31
   15    450-485     461    130.00-150.00     143.61
    9    505-545     519    130.00-155.00     140.37
   10    560-598     575    132.50-146.00     138.98
    3    610-615     612    143.00-146.00     144.99
    4    690-693     692    140.00-144.00     141.00
    6    730-743     736    130.00-140.00     135.04

                 Feeder Bulls Medium and Large 1
 Head   Wt Range   Avg Wt    Price Range   Avg Price
   13    402-437     414    205.00-221.00     212.08
   16    450-495     476    170.00-189.00     178.52
    6    505-535     512    164.00-173.00     169.45
   16    582-595     587    150.00-166.00     158.40
   12    600-640     614    150.00-161.00     154.59
    7    660-685     668    144.00-158.00     152.01
    6    700-745     733    131.00-145.00     140.34
    6    755-795     768    130.00-140.00     138.32

                Feeder Bulls Medium and Large 1-2
 Head   Wt Range   Avg Wt    Price Range   Avg Price
    4      440       440    170.00-186.00     182.00
   13    450-495     477    158.00-175.00     164.89
    4    523-545     528    140.00-167.00     160.04
    3    580-585     582    149.00-158.00     152.33
    5    625-640     637    125.00-140.00     135.05
    8    660-695     688    125.00-145.00     131.95

Source:  MO Dept of Ag/USDA Market News Service, Patton, MO
         Dennis Nagel, Market Reporter, 573-751-5618
         24 Hour Market Report 1-573-522-9244
         www.ams.usda.gov/mnreports/JC_LS751.txt
 
0815cst th