Patton - Patton Junction Livestock Auction: Feeder Cattle Weighted Average Report for 08/11/2014

Tuesday, August 12, 2014

Receipts:  703    Last Week:  755    Last Year:  331
 
   Compared to last week, steers under 600 lbs sold 2.00-7.00 higher, the heifer
offering under 600 lbs 4.00 lower, the offering over 600 lbs not well tested.
Slaughter cows and bulls sold steady; Demand uneven and supply light.  Cows made 
up approximately 12 percent of the run, 88 percent feeders.  Steers made up 
approximately 32 percent of the offering, 34 percent heifers with 27 percent feeder 
bulls.  Offerings over 600 lbs totaled around 18 percent. 


                Feeder Steers Medium and Large 1
 Head   Wt Range   Avg Wt    Price Range   Avg Price
    5    250-265     260    300.00-305.00     303.54

   20    300-340     317    292.50-340.00     316.05
   15    350-396     387    270.00-302.50     277.78

    7    415-445     425    262.00-280.00     265.61
   13    455-485     466    260.00-285.00     273.85

   10    510-511     511    243.00-250.50     248.25
    3    550-570     563    234.00-236.00     235.35

   19    705-745     711    201.00-220.25     217.07

    8      800       800       210.00         210.00

                Feeder Steers Medium and Large 1-2
 Head   Wt Range   Avg Wt    Price Range   Avg Price
   11    303-347     329    261.00-280.00     268.26
    3      303       303       288.00         288.00   Thin Fleshed
   12    350-393     374    260.00-288.00     272.66
    6    405-440     422    239.00-252.50     248.49
    6    450-478     461    231.00-240.00     234.92
    4    520-530     522    225.00-240.00     228.80
    3      680       680       203.00         203.00
    3      795       795       179.00         179.00

                Feeder Steers Large 1
 Head   Wt Range   Avg Wt    Price Range   Avg Price
    5      580       580       226.00         226.00

                Feeder Steers Medium 2
 Head   Wt Range   Avg Wt    Price Range   Avg Price
    9    372-390     378    222.50-255.00     241.55
    3    465-480     473    214.00-234.00     224.41
    4    535-545     542    216.00-218.00     217.51

                Feeder Holstein Steers Large 3
 Head   Wt Range   Avg Wt    Price Range   Avg Price
    9    308-347     332    170.00-200.00     182.75
    7    414-445     427    165.00-171.00     167.68
    3      483       483       170.50         170.50
    7      514       514       169.00         169.00
    4      605       605       170.00         170.00
    5      672       672       159.00         159.00

                Feeder Heifers Medium and Large 1
 Head   Wt Range   Avg Wt    Price Range   Avg Price
    4    250-275     256    308.00-310.00     309.46

   12    315-345     334    252.00-275.00     258.52
   17    360-397     387    234.00-256.00     245.84

   14    400-445     423    234.00-249.00     239.87
   19    450-495     474    226.00-240.00     232.66

   36    510-547     536    224.00-239.00     226.67
    8    566-580     571    222.50-226.00     223.94

    3      623       623       224.50         224.50

                Feeder Heifers Medium and Large 1-2
 Head   Wt Range   Avg Wt    Price Range   Avg Price
    5    267-288     275    247.00-251.00     248.67
    5    310-343     331    242.00-250.00     244.94
    3    360-390     375    220.00-233.00     225.17
   16    400-440     422    211.00-233.00     221.36
    6    470-490     478    220.00-227.00     222.50
    9    515-535     530    215.00-224.00     221.47
    2    565-575     570    177.50-219.00     198.43
    4    675-688     685    171.00-180.00     177.78
    3      770       770       170.00         170.00
    3      917       917       147.00         147.00   Fleshy

                Feeder Heifers Large 1
 Head   Wt Range   Avg Wt    Price Range   Avg Price
    3      320       320       200.00         200.00

                Feeder Heifers Medium 2
 Head   Wt Range   Avg Wt    Price Range   Avg Price
    3      335       335       220.00         220.00
    4    365-390     384    210.00-222.50     219.53

                Feeder Bulls Medium and Large 1
 Head   Wt Range   Avg Wt    Price Range   Avg Price
    8    400-440     421    257.50-278.00     266.82
   30    453-495     478    216.00-251.00     234.99
   31    505-545     530    218.00-238.00     230.84
    8    550-590     562    222.00-233.00     228.14
   18    615-648     626    216.00-225.50     222.30
    4      720       720       185.00         185.00

                Feeder Bulls Medium and Large 1-2
 Head   Wt Range   Avg Wt    Price Range   Avg Price
    9    400-447     427    230.00-255.00     244.52
   11    450-495     466    216.00-240.00     229.85
    8    560-598     581    215.00-237.50     219.28
   11    607-645     631    180.00-215.00     207.52
    3      677       677       180.00         180.00
    3      805       805       160.00         160.00

Source:  MO Dept of Ag/USDA Market News Service, Patton, MO
         Dennis Nagel, Market Reporter, 573-751-5618
         24 Hour Market Report 1-573-522-9244
         www.ams.usda.gov/mnreports/JC_LS751.txt
 
0740cdt cc