Patton - Patton Junction Livestock Auction

Tuesday, October 6, 2015

Feeder Cattle Weighted Average Report for 10/05/2015
 
Receipts:  687    Week Ago:  417    Year Ago:  912
 
   Compared to last week, steers and heifers sold 1.00-17.00 lower.
Slaughter cows sold 1.00 lower, bulls sold 7.00 lower; Demand and 
supply light.  Cows made up approximately 11 percent of the run, 89
percent feeders.  Steers made up approximately 35 percent of the 
offering, 40 percent heifers with 23 percent feeder bulls.  Offering
over 600 lbs totaled around 22 percent.


                Feeder Steers Medium and Large 1
 Head   Wt Range   Avg Wt    Price Range   Avg Price
    6    250-295     286    217.50-245.00     236.30

   11    300-330     318    221.00-241.00     227.18
   24    350-398     382    221.00-250.00     234.20

   15    400-418     407    215.00-250.00     223.90
   16    455-490     468    202.50-225.00     216.35

    7    500-548     529    205.00-211.00     206.38
   10    563-593     577    170.00-205.00     185.47

   34    600-635     626    165.00-180.00     175.21
    4      680       680       161.00         161.00

    3      723       723       165.00         165.00
    4    790-795     794    150.00-156.00     154.51

    7      838       838       161.00         161.00

                Feeder Steers Medium and Large 1-2
 Head   Wt Range   Avg Wt    Price Range   Avg Price
    3    320-335     328    179.00-216.00     202.28
   13    355-395     367    187.00-211.00     201.22
    3    400-415     408    175.00-193.00     184.41
    9    450-485     475    164.00-195.00     178.56
   11    500-540     529    150.00-178.00     161.25
    5    570-595     581    140.00-160.00     148.09
    5    620-630     628    131.00-160.00     151.26

                  Feeder Holstein Steers Large 3
 Head   Wt Range   Avg Wt    Price Range   Avg Price
    5      443       443       145.00         145.00
    6      512       512       141.00         141.00

                Feeder Heifers Medium and Large 1
 Head   Wt Range   Avg Wt    Price Range   Avg Price
    3    263-285     270    202.50-213.00     206.19

    6    300-340     325    205.00-220.00     210.12
   17    350-388     378    180.00-203.00     190.10

   15    400-440     420    180.00-200.00     189.33
   36    460-496     482    168.00-189.00     176.30

    8    500-540     519    158.00-176.00     169.90
   20    555-592     586    150.00-173.00     165.29

   12    600-643     627    135.00-158.00     142.76
    6    663-675     667    133.00-140.00     135.17

    3    715-725     718    130.00-135.00     131.68
    3      750       750       135.00         135.00

               Feeder Heifers Medium and Large 1-2
 Head   Wt Range   Avg Wt    Price Range   Avg Price
    7    321-345     329    165.00-190.00     184.50
   11    350-398     378    140.00-176.00     160.47
   22    402-445     424    135.00-170.00     155.53
    9    455-495     477    140.00-163.00     149.95
   11    500-515     506    140.00-152.00     142.48
   12    553-588     572    140.00-150.00     143.65
    3    640-645     643    133.00-135.00     134.33
    3      795       795       110.00         110.00
    3      827       827       128.50         128.50

                     Feeder Heifers Medium 2
 Head   Wt Range   Avg Wt    Price Range   Avg Price
    3      370       370       125.00         125.00
    3      518       518       126.00         126.00

                 Feeder Bulls Medium and Large 1
 Head   Wt Range   Avg Wt    Price Range   Avg Price
   17    401-440     419    200.00-225.00     217.62
   19    450-488     467    200.00-215.00     208.11
   15    500-540     513    180.00-221.00     199.71
   11    570-590     579    175.00-185.00     178.91
    8    600-645     616    135.00-160.00     151.64
    7    650-685     671    135.00-165.00     148.07
    3      855       855       129.00         129.00

                Feeder Bulls Medium and Large 1-2
 Head   Wt Range   Avg Wt    Price Range   Avg Price
    7    430-443     434    135.00-182.00     158.82
    9    457-495     473    150.00-175.00     163.72
    8    500-540     512    152.50-170.00     163.45
   12    555-593     577    130.00-175.00     154.66
    4    603-640     612    136.00-152.00     140.18
    3      658       658       140.00         140.00

Source:  MO Dept of Ag/USDA Market News Service, Patton, MO
         Dennis Nagel, Market Reporter, 573-751-5618
         24 Hour Market Report 1-573-522-9244
         www.ams.usda.gov/mnreports/JC_LS751.txt
 
0735cdt cc