Patton - Patton Junction Livestock Auction: Feeder Cattle Weighted Average Report for 10/06/2014

Tuesday, October 7, 2014

Receipts:  912    Last Week:  838    Year Ago:  798
 
   Compared to last week, steers and heifers sold 1.00-8.00 higher.
Slaughter cows sold steady, bulls sold 8.00 higher; Demand good and supply light.
Cows made up approximately 15 percent of the run, 85 percent feeders.  Steers 
made up approximately 45 percent of the offering, 37 percent heifers with 18 
percent feeders bulls.  Offering over 600 lbs totaled around  16 percent.  


                Feeder Steers Medium and Large 1
 Head   Wt Range   Avg Wt    Price Range   Avg Price
   13    305-348     326    317.50-360.00     340.29
   26    350-393     374    310.00-362.50     332.12

   12    405-445     428    305.00-324.00     316.12
   31    450-479     465    287.50-307.50     298.08

   20    500-545     517    250.00-270.00     257.93
   43    550-595     561    237.00-260.00     252.78

   13    606-643     620    231.00-254.50     245.57
    4      640       640       225.00         225.00   Fleshy
    4      613       613       254.00         254.00   Thin Fleshed
    4    650-690     680    215.00-230.00     218.58

    6      790       790       228.50         228.50

    8    802-805     803    218.00-228.00     224.24

                Feeder Steers Medium and Large 1-2
 Head   Wt Range   Avg Wt    Price Range   Avg Price
    4    250-290     260    277.50-290.00     286.51
    8    315-341     333    287.50-312.50     298.23
   11    355-395     375    270.00-302.50     280.71
   25    410-440     428    255.00-285.00     264.34
   25    455-495     470    225.00-277.50     258.47
   20    505-545     530    235.00-259.00     246.19
    8    555-595     568    228.00-246.00     234.74
    4    660-673     670    214.00-215.00     214.75
    4    700-730     720    200.00-220.00     209.90

                Feeder Steers Medium 2
 Head   Wt Range   Avg Wt    Price Range   Avg Price
   16    355-395     374    220.00-250.00     226.94
    4    553-585     561    184.00-215.00     192.08

                Feeder Heifers Medium and Large 1
 Head   Wt Range   Avg Wt    Price Range   Avg Price
    7    258-285     271    280.00-300.00     295.12

   27    305-340     327    270.00-299.00     284.69
   19    350-395     376    255.00-285.00     269.29

   18    400-443     423    249.00-270.00     262.73
   23    450-490     465    240.00-260.00     252.66

   38    510-545     527    228.00-252.00     245.76
   18    555-590     577    231.00-247.50     243.53

   12    600-625     612    219.00-234.00     226.42

    3      775       775       197.00         197.00

                Feeder Heifers Medium and Large 1-2
 Head   Wt Range   Avg Wt    Price Range   Avg Price
    3    263-290     272    250.00-262.50     258.06
   11    350-385     369    225.00-262.50     247.33
   21    400-446     424    215.00-240.00     227.44
   10    465-495     482    221.00-245.00     235.95
   10    505-535     514    216.00-240.00     225.48
    3      563       563       225.00         225.00
   14    600-635     626    200.00-212.00     208.69
    3      710       710       191.00         191.00
    3      785       785       170.00         170.00
    3      815       815       187.50         187.50

                Feeder Heifers Medium 2
 Head   Wt Range   Avg Wt    Price Range   Avg Price
    4    310-315     314    226.00-235.00     228.22
    3      448       448       225.00         225.00
    4      455       455       196.00         196.00

                Feeder Bulls Medium and Large 1
 Head   Wt Range   Avg Wt    Price Range   Avg Price
    8    413-435     420    272.50-292.50     277.88
    9    465-490     480    250.00-285.00     267.98
   16    500-545     523    239.00-259.00     248.81
   24    553-592     574    222.00-237.50     230.07
   15    605-647     626    216.00-231.00     221.89
    3      657       657       220.00         220.00
    3      820       820       181.00         181.00

                Feeder Bulls Medium and Large 1-2
 Head   Wt Range   Avg Wt    Price Range   Avg Price
   11    415-435     426    231.00-252.50     238.99
    7    450-480     472    225.00-262.50     233.34
    6    525-545     538    210.00-240.00     220.60
    5    550-595     562    215.00-227.00     223.05
    6    600-635     615    210.00-223.00     216.78
    3    650-690     670    200.00-207.50     204.09
    
                Feeder Bulls Medium 2
 Head   Wt Range   Avg Wt    Price Range   Avg Price
    6    513-548     530    192.50-200.00     196.13

Source:  MO Dept of Ag/USDA Market News Service, Patton, MO
         Dennis Nagel, Market Reporter, 573-751-5618
         24 Hour Market Report 1-573-522-9244
         www.ams.usda.gov/mnreports/JC_LS751.txt
 
0721cdt cc